ContentController :: newsAction
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
| Key | Value |
|---|---|
| _controller | "App\Controller\ContentController::newsAction" |
| _editmode | false |
| _event_controller | App\Controller\ContentController {#1598 #container: Symfony\Component\DependencyInjection\Argument\ServiceLocator {#1656 …} } |
| _locale | "en" |
| _pimcore_context | "default" |
| _pimcore_frontend_request | true |
| _redirected | true |
| _route | "document_339" |
| _route_params | [ "_locale" => "en" ] |
| _stopwatch_token | "88b3e5" |
| contentDocument | Pimcore\Model\Document\Page {#1627 #dao: Pimcore\Model\Document\Page\Dao {#1629 …} #dependencies: null #__dataVersionTimestamp: 1757396533 #path: "/News-Events/2025/" #properties: [ "language" => Pimcore\Model\Property {#1479 #dao: null #name: "language" #data: "en" #type: "text" #ctype: "document" #cpath: null #cid: 339 #inheritable: true #inherited: true : "language" : "en" : "text" : "document" : null : 339 : true : true } "navigationRoot" => Pimcore\Model\Property {#1542 #dao: null #name: "navigationRoot" #data: null #type: "document" #ctype: "document" #cpath: null #cid: 339 #inheritable: true #inherited: true : "navigationRoot" : null : "document" : "document" : null : 339 : true : true } "paper_default_document" => Pimcore\Model\Property {#1661 #dao: null #name: "paper_default_document" #data: "351" #type: "document" #ctype: "document" #cpath: null #cid: 339 #inheritable: true #inherited: true : "paper_default_document" : "351" : "document" : "document" : null : 339 : true : true } ] #id: 339 #creationDate: 1744286914 #modificationDate: 1757396533 #versionCount: 14 #userOwner: 0 #locked: null #userModification: 2 #parentId: 7 #parent: Pimcore\Model\Document\Folder {#1670 …} #_fulldump: false #dirtyFields: [] -activeDispatchingEvents: [] #fullPathCache: "/News-Events/2025/STOA Workshop on 29.04 – Generative AI and scientific development" #type: "page" #key: "STOA Workshop on 29.04 – Generative AI and scientific development" #index: 2 #published: true #children: [] #siblings: [] #controller: "App\Controller\ContentController::newsAction" #template: null #editables: [ "body" => Pimcore\Model\Document\Editable\Areablock {#6127 #dao: null #config: [ "allowed" => [ "wysiwyg" "video" "image" ] "sorting" => [ "wysiwyg" "video" "image" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Image" "description" => "" "type" => "image" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/image.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] #label: null #dialogDescription: null #name: "body" #realName: "body" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #indices: [ [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] ] #current: 0 #currentIndex: [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] #blockStarted: false #brickTypeUsageCounter: [ "wysiwyg" => 1 ] : [ "allowed" => [ "wysiwyg" "video" "image" ] "sorting" => [ "wysiwyg" "video" "image" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Image" "description" => "" "type" => "image" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/image.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] : null : null : "body" : "body" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : [ [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] ] : 0 : [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] : false : [ "wysiwyg" => 1 ] } "body:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#6117 #dao: null #config: [ "toolbar1" => "bold italic underline | h2 h3" "toolbar2" => "blockquote bullist numlist link table code" ] #label: null #dialogDescription: null #name: "body:1.content" #realName: "content" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: """ <p>The European Commission (EC) is working on a European AI in Science Strategy, shaped together with the European scientific community.</p>\n <p>Artificial intelligence (AI) is being employed in ever more scientific disciplines, enabling scientific breakthroughs and becoming<strong> an indispensable tool in the scientific process. </strong>Many applications of AI are clearly beneficial for scientific development.</p>\n <p>However, AI also has the <strong>potential to interfere with the ethical conduct of scientific research</strong> and the open deliberation on its outcomes. Even before the massive advent of AI, there was an ongoing trend towards an inflation of scientific publications.</p>\n <p>At the same time, transparent use of AI may <strong>facilitate scientific communication</strong>, providing oversight against abuse, while helping researchers keep abreast of their field and equipping them for multi-disciplinary work. Tackling these issues requires a delicate balance to make the most of AI capabilities, without letting it dominate the process.</p>\n <p>This event aims to lay the ground for a fruitful debate that looks into this topic from all angles, from the undeniable advantages to the risks associated with an extensive deployment of AI together with the ways to counter them. MEPs, together with the EC and researchers, will discuss the opportunities and challenges of the use of AI in science.</p>\n <h2>When?</h2>\n <p><strong>Tuesday 29 April 2025, 13–16 CEST</strong></p>\n <h2>Where?</h2>\n <p>European Parliament, Brussels<br />Webstreamed</p>\n <h2>Register</h2>\n <p>The event will be webstreamed. The link will be published <a href="https://www.europarl.europa.eu/stoa/en/events/details/generative-ai-and-scientific-development/20250314WKS06282" target="_blank" rel="noopener">on the event page.</a></p>\n <p>Please <a href="https://www.europarl.europa.eu/stoa/en/events/details/generative-ai-and-scientific-development/20250314WKS06282" target="_blank" rel="noopener">only register</a> if attending physically.</p> """ : [ "toolbar1" => "bold italic underline | h2 h3" "toolbar2" => "blockquote bullist numlist link table code" ] : null : null : "body:1.content" : "content" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : """ <p>The European Commission (EC) is working on a European AI in Science Strategy, shaped together with the European scientific community.</p>\n <p>Artificial intelligence (AI) is being employed in ever more scientific disciplines, enabling scientific breakthroughs and becoming<strong> an indispensable tool in the scientific process. </strong>Many applications of AI are clearly beneficial for scientific development.</p>\n <p>However, AI also has the <strong>potential to interfere with the ethical conduct of scientific research</strong> and the open deliberation on its outcomes. Even before the massive advent of AI, there was an ongoing trend towards an inflation of scientific publications.</p>\n <p>At the same time, transparent use of AI may <strong>facilitate scientific communication</strong>, providing oversight against abuse, while helping researchers keep abreast of their field and equipping them for multi-disciplinary work. Tackling these issues requires a delicate balance to make the most of AI capabilities, without letting it dominate the process.</p>\n <p>This event aims to lay the ground for a fruitful debate that looks into this topic from all angles, from the undeniable advantages to the risks associated with an extensive deployment of AI together with the ways to counter them. MEPs, together with the EC and researchers, will discuss the opportunities and challenges of the use of AI in science.</p>\n <h2>When?</h2>\n <p><strong>Tuesday 29 April 2025, 13–16 CEST</strong></p>\n <h2>Where?</h2>\n <p>European Parliament, Brussels<br />Webstreamed</p>\n <h2>Register</h2>\n <p>The event will be webstreamed. The link will be published <a href="https://www.europarl.europa.eu/stoa/en/events/details/generative-ai-and-scientific-development/20250314WKS06282" target="_blank" rel="noopener">on the event page.</a></p>\n <p>Please <a href="https://www.europarl.europa.eu/stoa/en/events/details/generative-ai-and-scientific-development/20250314WKS06282" target="_blank" rel="noopener">only register</a> if attending physically.</p> """ } "intro" => Pimcore\Model\Document\Editable\Wysiwyg {#6140 #dao: null #config: [ "placeholder" => "Intro" "toolbar1" => "bold italic | link " ] #label: null #dialogDescription: null #name: "intro" #realName: "intro" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "<p>MEPs, together with the EC and researchers, will discuss the opportunities and challenges of the use of AI in science.</p>" : [ "placeholder" => "Intro" "toolbar1" => "bold italic | link " ] : null : null : "intro" : "intro" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : "<p>MEPs, together with the EC and researchers, will discuss the opportunities and challenges of the use of AI in science.</p>" } "newsDate" => Pimcore\Model\Document\Editable\Date {#6094 #dao: null #config: [ "format" => "Y-m-d H:i" "outputIsoFormat" => "dddd D MMMM Y HH:mm" ] #label: null #dialogDescription: null #name: "newsDate" #realName: "newsDate" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #date: Carbon\Carbon @1744701300 {#6095 #endOfTime: false #startOfTime: false #constructedObjectId: "00000000000017cf0000000000000000" #localMonthsOverflow: null #localYearsOverflow: null #localStrictModeEnabled: null #localHumanDiffOptions: null #localToStringFormat: null #localSerializer: null #localMacros: null #localGenericMacros: null #localFormatFunction: null #localTranslator: null #dumpProperties: [ "date" "timezone_type" "timezone" ] #dumpLocale: null #dumpDateProperties: null : 2025-04-15 09:15:00.0 Europe/Berlin (+02:00) } : [ "format" => "Y-m-d H:i" "outputIsoFormat" => "dddd D MMMM Y HH:mm" ] : null : null : "newsDate" : "newsDate" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : Carbon\Carbon @1744701300 {#6095} } "newsImage" => Pimcore\Model\Document\Editable\Image {#6422 #dao: null #config: [] #label: null #dialogDescription: null #name: "newsImage" #realName: "newsImage" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 10 #alt: "" #image: Pimcore\Model\Asset\Image {#6463 …} #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: "newsMain" : [] : null : null : "newsImage" : "newsImage" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : 10 : "" : Pimcore\Model\Asset\Image {#6463 …} : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : "newsMain" } "title" => Pimcore\Model\Document\Editable\Input {#6436 #dao: null #config: [ "placeholder" => "Title" "defaultValue" => "STOA Workshop on 29.04 – Generative AI and scientific development" ] #label: null #dialogDescription: null #name: "title" #realName: "title" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "STOA Workshop on 29.04 – Generative AI and scientific development" : [ "placeholder" => "Title" "defaultValue" => "STOA Workshop on 29.04 – Generative AI and scientific development" ] : null : null : "title" : "title" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : "STOA Workshop on 29.04 – Generative AI and scientific development" } ] #versions: null #contentMainDocumentId: &14 null #contentMasterDocumentId: &14 null #supportsContentMain: true #missingRequiredEditable: null #staticGeneratorEnabled: null #staticGeneratorLifetime: null #inheritedEditables: [] #scheduledTasks: null #title: "STOA Workshop on 29.04 – Generative AI and scientific development" #description: "" #prettyUrl: null : null : 1757396533 : "/News-Events/2025/" : [ "language" => Pimcore\Model\Property {#1479} "navigationRoot" => Pimcore\Model\Property {#1542} "paper_default_document" => Pimcore\Model\Property {#1661} ] : 339 : 1744286914 : 1757396533 : 14 : 0 : null : 2 : 7 : Pimcore\Model\Document\Folder {#1670 …} : false : [] : "/News-Events/2025/STOA Workshop on 29.04 – Generative AI and scientific development" : "page" : "STOA Workshop on 29.04 – Generative AI and scientific development" : 2 : true : [] : [] : "App\Controller\ContentController::newsAction" : null : [ "body" => Pimcore\Model\Document\Editable\Areablock {#6127} "body:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#6117} "intro" => Pimcore\Model\Document\Editable\Wysiwyg {#6140} "newsDate" => Pimcore\Model\Document\Editable\Date {#6094} "newsImage" => Pimcore\Model\Document\Editable\Image {#6422} "title" => Pimcore\Model\Document\Editable\Input {#6436} ] : null : null : null : true : null : null : null : [] : null : "STOA Workshop on 29.04 – Generative AI and scientific development" : "" : null } |
| routeDocument | Pimcore\Routing\DocumentRoute {#1649 -path: "/News-Events/2025/STOA Workshop on 29.04 – Generative AI and scientific development" -host: "" -schemes: [] -methods: [] -defaults: [ "_locale" => "en" "_controller" => "App\Controller\ContentController::newsAction" ] -requirements: [] -options: [ "compiler_class" => "Symfony\Component\Routing\RouteCompiler" "utf8" => true ] -condition: "" -compiled: Symfony\Component\Routing\CompiledRoute {#1606 …} #document: Pimcore\Model\Document\Page {#1627 #dao: Pimcore\Model\Document\Page\Dao {#1629 …} #dependencies: null #__dataVersionTimestamp: 1757396533 #path: "/News-Events/2025/" #properties: [ "language" => Pimcore\Model\Property {#1479 #dao: null #name: "language" #data: "en" #type: "text" #ctype: "document" #cpath: null #cid: 339 #inheritable: true #inherited: true : "language" : "en" : "text" : "document" : null : 339 : true : true } "navigationRoot" => Pimcore\Model\Property {#1542 #dao: null #name: "navigationRoot" #data: null #type: "document" #ctype: "document" #cpath: null #cid: 339 #inheritable: true #inherited: true : "navigationRoot" : null : "document" : "document" : null : 339 : true : true } "paper_default_document" => Pimcore\Model\Property {#1661 #dao: null #name: "paper_default_document" #data: "351" #type: "document" #ctype: "document" #cpath: null #cid: 339 #inheritable: true #inherited: true : "paper_default_document" : "351" : "document" : "document" : null : 339 : true : true } ] #id: 339 #creationDate: 1744286914 #modificationDate: 1757396533 #versionCount: 14 #userOwner: 0 #locked: null #userModification: 2 #parentId: 7 #parent: Pimcore\Model\Document\Folder {#1670 …} #_fulldump: false #dirtyFields: [] -activeDispatchingEvents: [] #fullPathCache: "/News-Events/2025/STOA Workshop on 29.04 – Generative AI and scientific development" #type: "page" #key: "STOA Workshop on 29.04 – Generative AI and scientific development" #index: 2 #published: true #children: [] #siblings: [] #controller: "App\Controller\ContentController::newsAction" #template: null #editables: [ "body" => Pimcore\Model\Document\Editable\Areablock {#6127 #dao: null #config: [ "allowed" => [ "wysiwyg" "video" "image" ] "sorting" => [ "wysiwyg" "video" "image" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Image" "description" => "" "type" => "image" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/image.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] #label: null #dialogDescription: null #name: "body" #realName: "body" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #indices: [ [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] ] #current: 0 #currentIndex: [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] #blockStarted: false #brickTypeUsageCounter: [ "wysiwyg" => 1 ] : [ "allowed" => [ "wysiwyg" "video" "image" ] "sorting" => [ "wysiwyg" "video" "image" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Image" "description" => "" "type" => "image" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/image.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] : null : null : "body" : "body" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : [ [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] ] : 0 : [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] : false : [ "wysiwyg" => 1 ] } "body:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#6117 #dao: null #config: [ "toolbar1" => "bold italic underline | h2 h3" "toolbar2" => "blockquote bullist numlist link table code" ] #label: null #dialogDescription: null #name: "body:1.content" #realName: "content" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: """ <p>The European Commission (EC) is working on a European AI in Science Strategy, shaped together with the European scientific community.</p>\n <p>Artificial intelligence (AI) is being employed in ever more scientific disciplines, enabling scientific breakthroughs and becoming<strong> an indispensable tool in the scientific process. </strong>Many applications of AI are clearly beneficial for scientific development.</p>\n <p>However, AI also has the <strong>potential to interfere with the ethical conduct of scientific research</strong> and the open deliberation on its outcomes. Even before the massive advent of AI, there was an ongoing trend towards an inflation of scientific publications.</p>\n <p>At the same time, transparent use of AI may <strong>facilitate scientific communication</strong>, providing oversight against abuse, while helping researchers keep abreast of their field and equipping them for multi-disciplinary work. Tackling these issues requires a delicate balance to make the most of AI capabilities, without letting it dominate the process.</p>\n <p>This event aims to lay the ground for a fruitful debate that looks into this topic from all angles, from the undeniable advantages to the risks associated with an extensive deployment of AI together with the ways to counter them. MEPs, together with the EC and researchers, will discuss the opportunities and challenges of the use of AI in science.</p>\n <h2>When?</h2>\n <p><strong>Tuesday 29 April 2025, 13–16 CEST</strong></p>\n <h2>Where?</h2>\n <p>European Parliament, Brussels<br />Webstreamed</p>\n <h2>Register</h2>\n <p>The event will be webstreamed. The link will be published <a href="https://www.europarl.europa.eu/stoa/en/events/details/generative-ai-and-scientific-development/20250314WKS06282" target="_blank" rel="noopener">on the event page.</a></p>\n <p>Please <a href="https://www.europarl.europa.eu/stoa/en/events/details/generative-ai-and-scientific-development/20250314WKS06282" target="_blank" rel="noopener">only register</a> if attending physically.</p> """ : [ "toolbar1" => "bold italic underline | h2 h3" "toolbar2" => "blockquote bullist numlist link table code" ] : null : null : "body:1.content" : "content" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : """ <p>The European Commission (EC) is working on a European AI in Science Strategy, shaped together with the European scientific community.</p>\n <p>Artificial intelligence (AI) is being employed in ever more scientific disciplines, enabling scientific breakthroughs and becoming<strong> an indispensable tool in the scientific process. </strong>Many applications of AI are clearly beneficial for scientific development.</p>\n <p>However, AI also has the <strong>potential to interfere with the ethical conduct of scientific research</strong> and the open deliberation on its outcomes. Even before the massive advent of AI, there was an ongoing trend towards an inflation of scientific publications.</p>\n <p>At the same time, transparent use of AI may <strong>facilitate scientific communication</strong>, providing oversight against abuse, while helping researchers keep abreast of their field and equipping them for multi-disciplinary work. Tackling these issues requires a delicate balance to make the most of AI capabilities, without letting it dominate the process.</p>\n <p>This event aims to lay the ground for a fruitful debate that looks into this topic from all angles, from the undeniable advantages to the risks associated with an extensive deployment of AI together with the ways to counter them. MEPs, together with the EC and researchers, will discuss the opportunities and challenges of the use of AI in science.</p>\n <h2>When?</h2>\n <p><strong>Tuesday 29 April 2025, 13–16 CEST</strong></p>\n <h2>Where?</h2>\n <p>European Parliament, Brussels<br />Webstreamed</p>\n <h2>Register</h2>\n <p>The event will be webstreamed. The link will be published <a href="https://www.europarl.europa.eu/stoa/en/events/details/generative-ai-and-scientific-development/20250314WKS06282" target="_blank" rel="noopener">on the event page.</a></p>\n <p>Please <a href="https://www.europarl.europa.eu/stoa/en/events/details/generative-ai-and-scientific-development/20250314WKS06282" target="_blank" rel="noopener">only register</a> if attending physically.</p> """ } "intro" => Pimcore\Model\Document\Editable\Wysiwyg {#6140 #dao: null #config: [ "placeholder" => "Intro" "toolbar1" => "bold italic | link " ] #label: null #dialogDescription: null #name: "intro" #realName: "intro" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "<p>MEPs, together with the EC and researchers, will discuss the opportunities and challenges of the use of AI in science.</p>" : [ "placeholder" => "Intro" "toolbar1" => "bold italic | link " ] : null : null : "intro" : "intro" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : "<p>MEPs, together with the EC and researchers, will discuss the opportunities and challenges of the use of AI in science.</p>" } "newsDate" => Pimcore\Model\Document\Editable\Date {#6094 #dao: null #config: [ "format" => "Y-m-d H:i" "outputIsoFormat" => "dddd D MMMM Y HH:mm" ] #label: null #dialogDescription: null #name: "newsDate" #realName: "newsDate" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #date: Carbon\Carbon @1744701300 {#6095 #endOfTime: false #startOfTime: false #constructedObjectId: "00000000000017cf0000000000000000" #localMonthsOverflow: null #localYearsOverflow: null #localStrictModeEnabled: null #localHumanDiffOptions: null #localToStringFormat: null #localSerializer: null #localMacros: null #localGenericMacros: null #localFormatFunction: null #localTranslator: null #dumpProperties: [ "date" "timezone_type" "timezone" ] #dumpLocale: null #dumpDateProperties: null : 2025-04-15 09:15:00.0 Europe/Berlin (+02:00) } : [ "format" => "Y-m-d H:i" "outputIsoFormat" => "dddd D MMMM Y HH:mm" ] : null : null : "newsDate" : "newsDate" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : Carbon\Carbon @1744701300 {#6095} } "newsImage" => Pimcore\Model\Document\Editable\Image {#6422 #dao: null #config: [] #label: null #dialogDescription: null #name: "newsImage" #realName: "newsImage" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 10 #alt: "" #image: Pimcore\Model\Asset\Image {#6463 …} #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: "newsMain" : [] : null : null : "newsImage" : "newsImage" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : 10 : "" : Pimcore\Model\Asset\Image {#6463 …} : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : "newsMain" } "title" => Pimcore\Model\Document\Editable\Input {#6436 #dao: null #config: [ "placeholder" => "Title" "defaultValue" => "STOA Workshop on 29.04 – Generative AI and scientific development" ] #label: null #dialogDescription: null #name: "title" #realName: "title" -parentBlockNames: [] #documentId: 339 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "STOA Workshop on 29.04 – Generative AI and scientific development" : [ "placeholder" => "Title" "defaultValue" => "STOA Workshop on 29.04 – Generative AI and scientific development" ] : null : null : "title" : "title" : 339 : Pimcore\Model\Document\Page {#1627} : false : false : null : "STOA Workshop on 29.04 – Generative AI and scientific development" } ] #versions: null #contentMainDocumentId: &14 null #contentMasterDocumentId: &14 null #supportsContentMain: true #missingRequiredEditable: null #staticGeneratorEnabled: null #staticGeneratorLifetime: null #inheritedEditables: [] #scheduledTasks: null #title: "STOA Workshop on 29.04 – Generative AI and scientific development" #description: "" #prettyUrl: null : null : 1757396533 : "/News-Events/2025/" : [ "language" => Pimcore\Model\Property {#1479} "navigationRoot" => Pimcore\Model\Property {#1542} "paper_default_document" => Pimcore\Model\Property {#1661} ] : 339 : 1744286914 : 1757396533 : 14 : 0 : null : 2 : 7 : Pimcore\Model\Document\Folder {#1670 …} : false : [] : "/News-Events/2025/STOA Workshop on 29.04 – Generative AI and scientific development" : "page" : "STOA Workshop on 29.04 – Generative AI and scientific development" : 2 : true : [] : [] : "App\Controller\ContentController::newsAction" : null : [ "body" => Pimcore\Model\Document\Editable\Areablock {#6127} "body:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#6117} "intro" => Pimcore\Model\Document\Editable\Wysiwyg {#6140} "newsDate" => Pimcore\Model\Document\Editable\Date {#6094} "newsImage" => Pimcore\Model\Document\Editable\Image {#6422} "title" => Pimcore\Model\Document\Editable\Input {#6436} ] : null : null : null : true : null : null : null : [] : null : "STOA Workshop on 29.04 – Generative AI and scientific development" : "" : null } } |
Request Headers
| Header | Value |
|---|---|
| accept | "*/*" |
| accept-encoding | "gzip, br, zstd, deflate" |
| cookie | "sf_redirect=%7B%22token%22%3A%22135128%22%2C%22route%22%3A%22document_339%22%2C%22method%22%3A%22GET%22%2C%22controller%22%3A%7B%22class%22%3A%22Symfony%5C%5CBundle%5C%5CFrameworkBundle%5C%5CController%5C%5CRedirectController%22%2C%22method%22%3A%22urlRedirectAction%22%2C%22file%22%3A%22%5C%2Fsites%5C%2Fpimcore%5C%2Feassh2025_dev%5C%2Fvendor%5C%2Fsymfony%5C%2Fframework-bundle%5C%2FController%5C%2FRedirectController.php%22%2C%22line%22%3A110%7D%2C%22status_code%22%3A301%2C%22status_text%22%3A%22Moved%20Permanently%22%7D" |
| host | "dev.eassh.eu" |
| referer | "https://dev.eassh.eu/News-Events/2025//STOA%20Workshop%20on%2029.04%20%E2%80%93%20Generative%20AI%20and%20scientific%20development" |
| user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| cache-control | "private, must-revalidate" |
| content-language | "en" |
| content-type | "text/html; charset=UTF-8" |
| date | "Wed, 10 Dec 2025 05:03:42 GMT" |
| expires | "Tue, 01 Jan 1980 00:00:00 GMT" |
| pragma | "no-cache" |
| x-debug-token | "2e3eab" |
| x-powered-by | "pimcore" |
Cookies
Request Cookies
| Key | Value |
|---|---|
| sf_redirect | "{"token":"135128","route":"document_339","method":"GET","controller":{"class":"Symfony\\Bundle\\FrameworkBundle\\Controller\\RedirectController","method":"urlRedirectAction","file":"\/sites\/pimcore\/eassh2025_dev\/vendor\/symfony\/framework-bundle\/Controller\/RedirectController.php","line":110},"status_code":301,"status_text":"Moved Permanently"}" |
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
