ContentController :: newsAction
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
| Key | Value |
|---|---|
| _controller | "App\Controller\ContentController::newsAction" |
| _editmode | false |
| _event_controller | App\Controller\ContentController {#1598 #container: Symfony\Component\DependencyInjection\Argument\ServiceLocator {#1656 …} } |
| _locale | "en" |
| _pimcore_context | "default" |
| _pimcore_frontend_request | true |
| _redirected | true |
| _route | "document_322" |
| _route_params | [ "_locale" => "en" ] |
| _stopwatch_token | "72f419" |
| contentDocument | Pimcore\Model\Document\Page {#1627 #dao: Pimcore\Model\Document\Page\Dao {#1629 …} #dependencies: null #__dataVersionTimestamp: 1685685036 #path: "/News-Events/Archive/" #properties: [ "language" => Pimcore\Model\Property {#1479 #dao: null #name: "language" #data: "en" #type: "text" #ctype: "document" #cpath: null #cid: 322 #inheritable: true #inherited: true : "language" : "en" : "text" : "document" : null : 322 : true : true } "navigationRoot" => Pimcore\Model\Property {#1542 #dao: null #name: "navigationRoot" #data: null #type: "document" #ctype: "document" #cpath: null #cid: 322 #inheritable: true #inherited: true : "navigationRoot" : null : "document" : "document" : null : 322 : true : true } "paper_default_document" => Pimcore\Model\Property {#1661 #dao: null #name: "paper_default_document" #data: "351" #type: "document" #ctype: "document" #cpath: null #cid: 322 #inheritable: true #inherited: true : "paper_default_document" : "351" : "document" : "document" : null : 322 : true : true } ] #id: 322 #creationDate: 1685685005 #modificationDate: 1685685036 #versionCount: 0 #userOwner: 0 #locked: null #userModification: 0 #parentId: 12 #parent: Pimcore\Model\Document\Folder {#1670 …} #_fulldump: false #dirtyFields: [] -activeDispatchingEvents: [] #fullPathCache: "/News-Events/Archive/Webinar – Scientific Data about Ukraine (22 May)" #type: "page" #key: "Webinar – Scientific Data about Ukraine (22 May)" #index: 83 #published: true #children: [] #siblings: [] #controller: "App\Controller\ContentController::newsAction" #template: null #editables: [ "body" => Pimcore\Model\Document\Editable\Areablock {#6127 #dao: null #config: [ "allowed" => [ "wysiwyg" "video" "image" ] "sorting" => [ "wysiwyg" "video" "image" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Image" "description" => "" "type" => "image" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/image.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] #label: null #dialogDescription: null #name: "body" #realName: "body" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #indices: [ [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] ] #current: 0 #currentIndex: [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] #blockStarted: false #brickTypeUsageCounter: [ "wysiwyg" => 1 ] : [ "allowed" => [ "wysiwyg" "video" "image" ] "sorting" => [ "wysiwyg" "video" "image" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Image" "description" => "" "type" => "image" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/image.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] : null : null : "body" : "body" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : [ [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] ] : 0 : [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] : false : [ "wysiwyg" => 1 ] } "body:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#6117 #dao: null #config: [ "toolbar1" => "bold italic underline | h2 h3" "toolbar2" => "blockquote bullist numlist link table code" ] #label: null #dialogDescription: null #name: "body:1.content" #realName: "content" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: """ <p>Organised by EASSH in cooperation with the ESFRI Strategic Working Group Social and Cultural Innovation. The webinar aims to be a mutual learning opportunity for involvement of Ukraine in research infrastructures.</p>\n \n <p>It is aimed at research infrastructure-practitioners, funders from the European, national and private level as well as delegates from ESFRI and national research infrastructures.</p>\n \n <p>It will give the floor to research infrastructures that have already started cooperation with Ukraine. They will share their lessons learnt and challenges encountered. The webinar intends to highlight the potential impact of social sciences and humanities research infrastructures for different policy areas.</p>\n \n <p>It will finally highlight current funding gaps and opportunities. The discussion will be concluded by a proposal for next steps in collaboration in the near future.</p>\n \n <h1>When?</h1>\n \n <p><strong>Monday 22 May, 09:30–12:30 CEST.</strong></p>\n \n <h1>Register</h1>\n \n <p><a href="https://forms.gle/uDVvqjuXXeUsaTycA" target="_blank">Please register here.</a></p>\n \n <p><a href="/EASSH-Documents/Events/Scientific%20Data%20about%20Society%20in%20Ukraine/Webinar-Programme_Scientific_Data_about_Society_in_Ukraine.pdf" pimcore_id="703" pimcore_type="asset">Find here the full agenda and the motivation for organising this webinar.</a></p>\n """ : [ "toolbar1" => "bold italic underline | h2 h3" "toolbar2" => "blockquote bullist numlist link table code" ] : null : null : "body:1.content" : "content" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : """ <p>Organised by EASSH in cooperation with the ESFRI Strategic Working Group Social and Cultural Innovation. The webinar aims to be a mutual learning opportunity for involvement of Ukraine in research infrastructures.</p>\n \n <p>It is aimed at research infrastructure-practitioners, funders from the European, national and private level as well as delegates from ESFRI and national research infrastructures.</p>\n \n <p>It will give the floor to research infrastructures that have already started cooperation with Ukraine. They will share their lessons learnt and challenges encountered. The webinar intends to highlight the potential impact of social sciences and humanities research infrastructures for different policy areas.</p>\n \n <p>It will finally highlight current funding gaps and opportunities. The discussion will be concluded by a proposal for next steps in collaboration in the near future.</p>\n \n <h1>When?</h1>\n \n <p><strong>Monday 22 May, 09:30–12:30 CEST.</strong></p>\n \n <h1>Register</h1>\n \n <p><a href="https://forms.gle/uDVvqjuXXeUsaTycA" target="_blank">Please register here.</a></p>\n \n <p><a href="/EASSH-Documents/Events/Scientific%20Data%20about%20Society%20in%20Ukraine/Webinar-Programme_Scientific_Data_about_Society_in_Ukraine.pdf" pimcore_id="703" pimcore_type="asset">Find here the full agenda and the motivation for organising this webinar.</a></p>\n """ } "intro" => Pimcore\Model\Document\Editable\Wysiwyg {#6140 #dao: null #config: [ "placeholder" => "Intro" "toolbar1" => "bold italic | link " ] #label: null #dialogDescription: null #name: "intro" #realName: "intro" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "This webinar will showcase some examples of involving Ukraine in European Research Infrastructures in the Social Sciences and Humanities." : [ "placeholder" => "Intro" "toolbar1" => "bold italic | link " ] : null : null : "intro" : "intro" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : "This webinar will showcase some examples of involving Ukraine in European Research Infrastructures in the Social Sciences and Humanities." } "newsDate" => Pimcore\Model\Document\Editable\Date {#6094 #dao: null #config: [ "format" => "Y-m-d H:i" "outputIsoFormat" => "dddd D MMMM Y HH:mm" ] #label: null #dialogDescription: null #name: "newsDate" #realName: "newsDate" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #date: Carbon\Carbon @1683878400 {#6095 #endOfTime: false #startOfTime: false #constructedObjectId: "00000000000017cf0000000000000000" #localMonthsOverflow: null #localYearsOverflow: null #localStrictModeEnabled: null #localHumanDiffOptions: null #localToStringFormat: null #localSerializer: null #localMacros: null #localGenericMacros: null #localFormatFunction: null #localTranslator: null #dumpProperties: [ "date" "timezone_type" "timezone" ] #dumpLocale: null #dumpDateProperties: null : 2023-05-12 10:00:00.0 Europe/Berlin (+02:00) } : [ "format" => "Y-m-d H:i" "outputIsoFormat" => "dddd D MMMM Y HH:mm" ] : null : null : "newsDate" : "newsDate" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : Carbon\Carbon @1683878400 {#6095} } "newsImage" => Pimcore\Model\Document\Editable\Image {#6422 #dao: null #config: [] #label: null #dialogDescription: null #name: "newsImage" #realName: "newsImage" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 332 #alt: "" #image: Pimcore\Model\Asset\Image {#6463 …} #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: null : [] : null : null : "newsImage" : "newsImage" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : 332 : "" : Pimcore\Model\Asset\Image {#6463 …} : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : null } "title" => Pimcore\Model\Document\Editable\Input {#6436 #dao: null #config: [ "placeholder" => "Title" "defaultValue" => "Webinar – Scientific Data about Ukraine (22 May)" ] #label: null #dialogDescription: null #name: "title" #realName: "title" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Webinar – Scientific Data about Ukraine (22 May)" : [ "placeholder" => "Title" "defaultValue" => "Webinar – Scientific Data about Ukraine (22 May)" ] : null : null : "title" : "title" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : "Webinar – Scientific Data about Ukraine (22 May)" } ] #versions: null #contentMainDocumentId: &14 null #contentMasterDocumentId: &14 null #supportsContentMain: true #missingRequiredEditable: null #staticGeneratorEnabled: null #staticGeneratorLifetime: null #inheritedEditables: [] #scheduledTasks: null #title: "Webinar – Scientific Data about Ukraine (22 May)" #description: "" #prettyUrl: null : null : 1685685036 : "/News-Events/Archive/" : [ "language" => Pimcore\Model\Property {#1479} "navigationRoot" => Pimcore\Model\Property {#1542} "paper_default_document" => Pimcore\Model\Property {#1661} ] : 322 : 1685685005 : 1685685036 : 0 : 0 : null : 0 : 12 : Pimcore\Model\Document\Folder {#1670 …} : false : [] : "/News-Events/Archive/Webinar – Scientific Data about Ukraine (22 May)" : "page" : "Webinar – Scientific Data about Ukraine (22 May)" : 83 : true : [] : [] : "App\Controller\ContentController::newsAction" : null : [ "body" => Pimcore\Model\Document\Editable\Areablock {#6127} "body:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#6117} "intro" => Pimcore\Model\Document\Editable\Wysiwyg {#6140} "newsDate" => Pimcore\Model\Document\Editable\Date {#6094} "newsImage" => Pimcore\Model\Document\Editable\Image {#6422} "title" => Pimcore\Model\Document\Editable\Input {#6436} ] : null : null : null : true : null : null : null : [] : null : "Webinar – Scientific Data about Ukraine (22 May)" : "" : null } |
| routeDocument | Pimcore\Routing\DocumentRoute {#1649 -path: "/News-Events/Archive/Webinar – Scientific Data about Ukraine (22 May)" -host: "" -schemes: [] -methods: [] -defaults: [ "_locale" => "en" "_controller" => "App\Controller\ContentController::newsAction" ] -requirements: [] -options: [ "compiler_class" => "Symfony\Component\Routing\RouteCompiler" "utf8" => true ] -condition: "" -compiled: Symfony\Component\Routing\CompiledRoute {#1606 …} #document: Pimcore\Model\Document\Page {#1627 #dao: Pimcore\Model\Document\Page\Dao {#1629 …} #dependencies: null #__dataVersionTimestamp: 1685685036 #path: "/News-Events/Archive/" #properties: [ "language" => Pimcore\Model\Property {#1479 #dao: null #name: "language" #data: "en" #type: "text" #ctype: "document" #cpath: null #cid: 322 #inheritable: true #inherited: true : "language" : "en" : "text" : "document" : null : 322 : true : true } "navigationRoot" => Pimcore\Model\Property {#1542 #dao: null #name: "navigationRoot" #data: null #type: "document" #ctype: "document" #cpath: null #cid: 322 #inheritable: true #inherited: true : "navigationRoot" : null : "document" : "document" : null : 322 : true : true } "paper_default_document" => Pimcore\Model\Property {#1661 #dao: null #name: "paper_default_document" #data: "351" #type: "document" #ctype: "document" #cpath: null #cid: 322 #inheritable: true #inherited: true : "paper_default_document" : "351" : "document" : "document" : null : 322 : true : true } ] #id: 322 #creationDate: 1685685005 #modificationDate: 1685685036 #versionCount: 0 #userOwner: 0 #locked: null #userModification: 0 #parentId: 12 #parent: Pimcore\Model\Document\Folder {#1670 …} #_fulldump: false #dirtyFields: [] -activeDispatchingEvents: [] #fullPathCache: "/News-Events/Archive/Webinar – Scientific Data about Ukraine (22 May)" #type: "page" #key: "Webinar – Scientific Data about Ukraine (22 May)" #index: 83 #published: true #children: [] #siblings: [] #controller: "App\Controller\ContentController::newsAction" #template: null #editables: [ "body" => Pimcore\Model\Document\Editable\Areablock {#6127 #dao: null #config: [ "allowed" => [ "wysiwyg" "video" "image" ] "sorting" => [ "wysiwyg" "video" "image" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Image" "description" => "" "type" => "image" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/image.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] #label: null #dialogDescription: null #name: "body" #realName: "body" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #indices: [ [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] ] #current: 0 #currentIndex: [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] #blockStarted: false #brickTypeUsageCounter: [ "wysiwyg" => 1 ] : [ "allowed" => [ "wysiwyg" "video" "image" ] "sorting" => [ "wysiwyg" "video" "image" ] "types" => [ [ "name" => "Rich Text" "description" => "" "type" => "wysiwyg" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/wysiwyg.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 0 ] [ "name" => "Video" "description" => "" "type" => "video" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/video_file.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 1 ] [ "name" => "Image" "description" => "" "type" => "image" "icon" => "/bundles/pimcoreadmin/img/flat-color-icons/image.svg" "previewHtml" => null "limit" => null "needsReload" => false "hasDialogBoxConfiguration" => false "sortIndex" => 2 ] ] "limit" => 1000000 "blockStateStack" => "[{"blocks":[],"indexes":[]}]" ] : null : null : "body" : "body" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : [ [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] ] : 0 : [ "key" => "1" "type" => "wysiwyg" "hidden" => false ] : false : [ "wysiwyg" => 1 ] } "body:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#6117 #dao: null #config: [ "toolbar1" => "bold italic underline | h2 h3" "toolbar2" => "blockquote bullist numlist link table code" ] #label: null #dialogDescription: null #name: "body:1.content" #realName: "content" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: """ <p>Organised by EASSH in cooperation with the ESFRI Strategic Working Group Social and Cultural Innovation. The webinar aims to be a mutual learning opportunity for involvement of Ukraine in research infrastructures.</p>\n \n <p>It is aimed at research infrastructure-practitioners, funders from the European, national and private level as well as delegates from ESFRI and national research infrastructures.</p>\n \n <p>It will give the floor to research infrastructures that have already started cooperation with Ukraine. They will share their lessons learnt and challenges encountered. The webinar intends to highlight the potential impact of social sciences and humanities research infrastructures for different policy areas.</p>\n \n <p>It will finally highlight current funding gaps and opportunities. The discussion will be concluded by a proposal for next steps in collaboration in the near future.</p>\n \n <h1>When?</h1>\n \n <p><strong>Monday 22 May, 09:30–12:30 CEST.</strong></p>\n \n <h1>Register</h1>\n \n <p><a href="https://forms.gle/uDVvqjuXXeUsaTycA" target="_blank">Please register here.</a></p>\n \n <p><a href="/EASSH-Documents/Events/Scientific%20Data%20about%20Society%20in%20Ukraine/Webinar-Programme_Scientific_Data_about_Society_in_Ukraine.pdf" pimcore_id="703" pimcore_type="asset">Find here the full agenda and the motivation for organising this webinar.</a></p>\n """ : [ "toolbar1" => "bold italic underline | h2 h3" "toolbar2" => "blockquote bullist numlist link table code" ] : null : null : "body:1.content" : "content" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : """ <p>Organised by EASSH in cooperation with the ESFRI Strategic Working Group Social and Cultural Innovation. The webinar aims to be a mutual learning opportunity for involvement of Ukraine in research infrastructures.</p>\n \n <p>It is aimed at research infrastructure-practitioners, funders from the European, national and private level as well as delegates from ESFRI and national research infrastructures.</p>\n \n <p>It will give the floor to research infrastructures that have already started cooperation with Ukraine. They will share their lessons learnt and challenges encountered. The webinar intends to highlight the potential impact of social sciences and humanities research infrastructures for different policy areas.</p>\n \n <p>It will finally highlight current funding gaps and opportunities. The discussion will be concluded by a proposal for next steps in collaboration in the near future.</p>\n \n <h1>When?</h1>\n \n <p><strong>Monday 22 May, 09:30–12:30 CEST.</strong></p>\n \n <h1>Register</h1>\n \n <p><a href="https://forms.gle/uDVvqjuXXeUsaTycA" target="_blank">Please register here.</a></p>\n \n <p><a href="/EASSH-Documents/Events/Scientific%20Data%20about%20Society%20in%20Ukraine/Webinar-Programme_Scientific_Data_about_Society_in_Ukraine.pdf" pimcore_id="703" pimcore_type="asset">Find here the full agenda and the motivation for organising this webinar.</a></p>\n """ } "intro" => Pimcore\Model\Document\Editable\Wysiwyg {#6140 #dao: null #config: [ "placeholder" => "Intro" "toolbar1" => "bold italic | link " ] #label: null #dialogDescription: null #name: "intro" #realName: "intro" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "This webinar will showcase some examples of involving Ukraine in European Research Infrastructures in the Social Sciences and Humanities." : [ "placeholder" => "Intro" "toolbar1" => "bold italic | link " ] : null : null : "intro" : "intro" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : "This webinar will showcase some examples of involving Ukraine in European Research Infrastructures in the Social Sciences and Humanities." } "newsDate" => Pimcore\Model\Document\Editable\Date {#6094 #dao: null #config: [ "format" => "Y-m-d H:i" "outputIsoFormat" => "dddd D MMMM Y HH:mm" ] #label: null #dialogDescription: null #name: "newsDate" #realName: "newsDate" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #date: Carbon\Carbon @1683878400 {#6095 #endOfTime: false #startOfTime: false #constructedObjectId: "00000000000017cf0000000000000000" #localMonthsOverflow: null #localYearsOverflow: null #localStrictModeEnabled: null #localHumanDiffOptions: null #localToStringFormat: null #localSerializer: null #localMacros: null #localGenericMacros: null #localFormatFunction: null #localTranslator: null #dumpProperties: [ "date" "timezone_type" "timezone" ] #dumpLocale: null #dumpDateProperties: null : 2023-05-12 10:00:00.0 Europe/Berlin (+02:00) } : [ "format" => "Y-m-d H:i" "outputIsoFormat" => "dddd D MMMM Y HH:mm" ] : null : null : "newsDate" : "newsDate" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : Carbon\Carbon @1683878400 {#6095} } "newsImage" => Pimcore\Model\Document\Editable\Image {#6422 #dao: null #config: [] #label: null #dialogDescription: null #name: "newsImage" #realName: "newsImage" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #id: 332 #alt: "" #image: Pimcore\Model\Asset\Image {#6463 …} #cropPercent: false #cropWidth: 0.0 #cropHeight: 0.0 #cropTop: 0.0 #cropLeft: 0.0 #hotspots: [] #marker: [] #thumbnail: null : [] : null : null : "newsImage" : "newsImage" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : 332 : "" : Pimcore\Model\Asset\Image {#6463 …} : false : 0.0 : 0.0 : 0.0 : 0.0 : [] : [] : null } "title" => Pimcore\Model\Document\Editable\Input {#6436 #dao: null #config: [ "placeholder" => "Title" "defaultValue" => "Webinar – Scientific Data about Ukraine (22 May)" ] #label: null #dialogDescription: null #name: "title" #realName: "title" -parentBlockNames: [] #documentId: 322 #document: Pimcore\Model\Document\Page {#1627} #editmode: false #inherited: false #inDialogBox: null -editableDefinitionCollector: null #text: "Webinar – Scientific Data about Ukraine (22 May)" : [ "placeholder" => "Title" "defaultValue" => "Webinar – Scientific Data about Ukraine (22 May)" ] : null : null : "title" : "title" : 322 : Pimcore\Model\Document\Page {#1627} : false : false : null : "Webinar – Scientific Data about Ukraine (22 May)" } ] #versions: null #contentMainDocumentId: &14 null #contentMasterDocumentId: &14 null #supportsContentMain: true #missingRequiredEditable: null #staticGeneratorEnabled: null #staticGeneratorLifetime: null #inheritedEditables: [] #scheduledTasks: null #title: "Webinar – Scientific Data about Ukraine (22 May)" #description: "" #prettyUrl: null : null : 1685685036 : "/News-Events/Archive/" : [ "language" => Pimcore\Model\Property {#1479} "navigationRoot" => Pimcore\Model\Property {#1542} "paper_default_document" => Pimcore\Model\Property {#1661} ] : 322 : 1685685005 : 1685685036 : 0 : 0 : null : 0 : 12 : Pimcore\Model\Document\Folder {#1670 …} : false : [] : "/News-Events/Archive/Webinar – Scientific Data about Ukraine (22 May)" : "page" : "Webinar – Scientific Data about Ukraine (22 May)" : 83 : true : [] : [] : "App\Controller\ContentController::newsAction" : null : [ "body" => Pimcore\Model\Document\Editable\Areablock {#6127} "body:1.content" => Pimcore\Model\Document\Editable\Wysiwyg {#6117} "intro" => Pimcore\Model\Document\Editable\Wysiwyg {#6140} "newsDate" => Pimcore\Model\Document\Editable\Date {#6094} "newsImage" => Pimcore\Model\Document\Editable\Image {#6422} "title" => Pimcore\Model\Document\Editable\Input {#6436} ] : null : null : null : true : null : null : null : [] : null : "Webinar – Scientific Data about Ukraine (22 May)" : "" : null } } |
Request Headers
| Header | Value |
|---|---|
| accept | "*/*" |
| accept-encoding | "gzip, br, zstd, deflate" |
| cookie | "sf_redirect=%7B%22token%22%3A%22da2d1e%22%2C%22route%22%3A%22document_314%22%2C%22method%22%3A%22GET%22%2C%22controller%22%3A%7B%22class%22%3A%22Symfony%5C%5CBundle%5C%5CFrameworkBundle%5C%5CController%5C%5CRedirectController%22%2C%22method%22%3A%22urlRedirectAction%22%2C%22file%22%3A%22%5C%2Fsites%5C%2Fpimcore%5C%2Feassh2025_dev%5C%2Fvendor%5C%2Fsymfony%5C%2Fframework-bundle%5C%2FController%5C%2FRedirectController.php%22%2C%22line%22%3A110%7D%2C%22status_code%22%3A301%2C%22status_text%22%3A%22Moved%20Permanently%22%7D" |
| host | "dev.eassh.eu" |
| user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| cache-control | "private, must-revalidate" |
| content-language | "en" |
| content-type | "text/html; charset=UTF-8" |
| date | "Wed, 10 Dec 2025 06:00:56 GMT" |
| expires | "Tue, 01 Jan 1980 00:00:00 GMT" |
| pragma | "no-cache" |
| x-debug-token | "d6444a" |
| x-powered-by | "pimcore" |
Cookies
Request Cookies
| Key | Value |
|---|---|
| sf_redirect | "{"token":"da2d1e","route":"document_314","method":"GET","controller":{"class":"Symfony\\Bundle\\FrameworkBundle\\Controller\\RedirectController","method":"urlRedirectAction","file":"\/sites\/pimcore\/eassh2025_dev\/vendor\/symfony\/framework-bundle\/Controller\/RedirectController.php","line":110},"status_code":301,"status_text":"Moved Permanently"}" |
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
| Key | Value |
|---|---|
| APP_DEBUG | "1" |
| APP_ENV | "dev" |
| PIMCORE_DEV_MODE | "false" |
Defined as regular env variables
| Key | Value |
|---|---|
| CONTENT_LENGTH | "" |
| CONTENT_TYPE | "" |
| DOCTRINE_DEPRECATIONS | "trigger" |
| DOCUMENT_ROOT | "/sites/pimcore/eassh2025_dev/public" |
| DOCUMENT_URI | "/index.php" |
| FCGI_ROLE | "RESPONDER" |
| GATEWAY_INTERFACE | "CGI/1.1" |
| HOME | "/var/www" |
| HTTPS | "on" |
| HTTP_ACCEPT | "*/*" |
| HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
| HTTP_COOKIE | "sf_redirect=%7B%22token%22%3A%22da2d1e%22%2C%22route%22%3A%22document_314%22%2C%22method%22%3A%22GET%22%2C%22controller%22%3A%7B%22class%22%3A%22Symfony%5C%5CBundle%5C%5CFrameworkBundle%5C%5CController%5C%5CRedirectController%22%2C%22method%22%3A%22urlRedirectAction%22%2C%22file%22%3A%22%5C%2Fsites%5C%2Fpimcore%5C%2Feassh2025_dev%5C%2Fvendor%5C%2Fsymfony%5C%2Fframework-bundle%5C%2FController%5C%2FRedirectController.php%22%2C%22line%22%3A110%7D%2C%22status_code%22%3A301%2C%22status_text%22%3A%22Moved%20Permanently%22%7D" |
| HTTP_HOST | "dev.eassh.eu" |
| HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| PATH_INFO | "" |
| PHP_SELF | "/index.php" |
| QUERY_STRING | "" |
| REDIRECT_STATUS | "200" |
| REMOTE_ADDR | "216.73.216.133" |
| REMOTE_PORT | "7010" |
| REMOTE_USER | "" |
| REQUEST_METHOD | "GET" |
| REQUEST_SCHEME | "https" |
| REQUEST_TIME | 1765346455 |
| REQUEST_TIME_FLOAT | 1765346455.6498 |
| REQUEST_URI | "/News-Events/Archive/Webinar%20%E2%80%93%20Scientific%20Data%20about%20Ukraine%20%2822%20May%29" |
| SCRIPT_FILENAME | "/sites/pimcore/eassh2025_dev/public/index.php" |
| SCRIPT_NAME | "/index.php" |
| SERVER_ADDR | "89.22.115.39" |
| SERVER_NAME | "dev.eassh.eu" |
| SERVER_PORT | "443" |
| SERVER_PROTOCOL | "HTTP/2.0" |
| SERVER_SOFTWARE | "nginx/1.28.0" |
| SHELL_VERBOSITY | 3 |
| SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,PIMCORE_DEV_MODE" |
| USER | "www-data" |